________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 991 Harley Robb Harley Robb 12 4:16.6714 10 0:20.5726
2 8A Logan Peat Logan Peat 12 4:19.3657 10 0:20.5319
3 16B Brett Loveridge Brett Loveridge 12 4:26.2082 11 0:20.9460
4 73S Jayden Meyer Jayden Meyer 12 4:27.0295 12 0:20.7038
5 411 Shi Robb Shi Robb 12 4:28.5651 7 0:21.0942
6 73D Nathan Taylor Nathan Taylor 12 4:28.6843 9 0:20.7373
7 959 Caleb Hayes Caleb Hayes 12 4:30.7243 7 0:20.9314
8 4G Ben Holt Ben Holt 12 4:31.0536 11 0:20.2444*
9 86N Shane Brooks Shane Brooks 12 4:31.1344 11 0:21.3495
10 74B Tony Palmer Tony Palmer 12 4:35.1081 8 0:21.4602
11 97K Kacey Cheetham Kacey Cheetham 12 4:35.6613 11 0:20.6998
12 828 Brent Brooks Brent Brooks 12 4:36.3411 11 0:20.5615
13 179 Kyle Howard Kyle Howard 12 4:38.0825 11 0:21.1025
14 46H Barry Rhodes Barry Rhodes 11 4:17.5401 9 0:21.6954
15 29B Craig McBeth Craig McBeth 11 4:21.3116 9 0:20.7711
16 27D Pete Knight Pete Knight 11 4:23.8544 10 0:21.7360
17 681 Kirstin Keijzer Kirstin Keijzer 11 4:24.0398 7 0:21.5888
18 33D Harry Greer Harry Greer 11 4:26.0044 6 0:22.4162
19 68C Alan Jackson Alan Jackson 10 4:16.8229 4 0:22.3679
20 16R James Clifton James Clifton 8 4:21.0950 8 0:21.4707
DNF 53C Chris Wildey Chris Wildey 10 3:47.1375 9 0:21.0209
DNF 93B Joshua Trott Joshua Trott 10 4:04.3768 8 0:20.6133
DNF 22B David Glassford David Glassford 8 3:07.8205 8 0:20.8905
DNF 317 Jay Holtham Jay Holtham 6 3:21.8135 6 0:27.4918
DNF 791 William Hart William Hart 3 1:11.6214 2 0:21.7405
DNF 441 Evan Ross Evan Ross
Fastest Lap Av.Speed Is 76kph, Race Av.Speed Is 72kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 18 19:14:02 2020 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|